<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://mansfield.htnp.com/">
	<title type="text">Mansfield Today</title>
	<id>http://mansfield.htnp.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://mansfield.htnp.com/weather/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2009-01-06T00:16:09-05:00</updated>
	
			
				
					<entry>
						<title>Forecast for New Years Day</title>
						<id>http://mansfield.htnp.com/weather/forecast_for_new_years_day.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://mansfield.htnp.com/weather/forecast_for_new_years_day.html" />
						<published>2008-12-29T23:09:00-05:00</published>
						<updated>2008-12-29T23:09:00-05:00</updated>
						<author>
							<name>  </name>
						</author>
						<category term="tech" scheme="http://mansfield.htnp.com/weather/forecast_for_new_years_day.html" label="tech" />
						<content type="html">Sunny. Cold with highs in the mid 20s. </content>
					</entry>
				
					<entry>
						<title>Forecast for Tuesday Night</title>
						<id>http://mansfield.htnp.com/weather/forecast_for_tuesday_night.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://mansfield.htnp.com/weather/forecast_for_tuesday_night.html" />
						<published>2008-12-29T23:09:00-05:00</published>
						<updated>2008-12-29T23:09:00-05:00</updated>
						<author>
							<name>  </name>
						</author>
						<category term="tech" scheme="http://mansfield.htnp.com/weather/forecast_for_tuesday_night.html" label="tech" />
						<content type="html">Partly cloudy in the evening. Then cloudy with
a chance of snow after midnight. Lows in the lower 20s. West
winds 5 to 10 mph. Gusts up </content>
					</entry>
				
					<entry>
						<title>Forecast for Wednesday</title>
						<id>http://mansfield.htnp.com/weather/forecast_for_wednesday.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://mansfield.htnp.com/weather/forecast_for_wednesday.html" />
						<published>2008-12-29T23:09:00-05:00</published>
						<updated>2008-12-29T23:09:00-05:00</updated>
						<author>
							<name>  </name>
						</author>
						<category term="tech" scheme="http://mansfield.htnp.com/weather/forecast_for_wednesday.html" label="tech" />
						<content type="html">Snow. Moderate snow accumulation. Blustery with
highs around 30. Northeast winds 10 to 15 mph with gusts up to
30 mph. Becoming north 15 to 25 mph </content>
					</entry>
				
					<entry>
						<title>Forecast for Tuesday</title>
						<id>http://mansfield.htnp.com/weather/forecast_for_tuesday.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://mansfield.htnp.com/weather/forecast_for_tuesday.html" />
						<published>2008-12-29T23:09:00-05:00</published>
						<updated>2008-12-29T23:09:00-05:00</updated>
						<author>
							<name>  </name>
						</author>
						<category term="tech" scheme="http://mansfield.htnp.com/weather/forecast_for_tuesday.html" label="tech" />
						<content type="html">Mostly sunny and blustery. Highs in the mid 30s. West
winds 15 to 25 mph. Gusts up to 40 mph in the afternoon. </content>
					</entry>
				
					<entry>
						<title>Forecast for Wednesday Night</title>
						<id>http://mansfield.htnp.com/weather/forecast_for_wednesday_night.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://mansfield.htnp.com/weather/forecast_for_wednesday_night.html" />
						<published>2008-12-29T23:09:00-05:00</published>
						<updated>2008-12-29T23:09:00-05:00</updated>
						<author>
							<name>  </name>
						</author>
						<category term="tech" scheme="http://mansfield.htnp.com/weather/forecast_for_wednesday_night.html" label="tech" />
						<content type="html">Mostly cloudy with a chance of snow in the
evening. Then partly cloudy after midnight. Windy and colder
with lows around 11. Northwest winds 25 to 30 </content>
					</entry>
				
					<entry>
						<title>Forecast for Tonight</title>
						<id>http://mansfield.htnp.com/weather/forecast_for_tonight.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://mansfield.htnp.com/weather/forecast_for_tonight.html" />
						<published>2008-12-29T23:09:00-05:00</published>
						<updated>2008-12-29T23:09:00-05:00</updated>
						<author>
							<name>  </name>
						</author>
						<category term="tech" scheme="http://mansfield.htnp.com/weather/forecast_for_tonight.html" label="tech" />
						<content type="html">Partly cloudy this evening. Then mostly cloudy with
scattered snow showers after midnight. Lows in the upper 20s. Southwest winds 10 to 15 mph. Chance of </content>
					</entry>
				
					<entry>
						<title>Mansfield, Connecticut Weather :: 28F Overcast</title>
						<id>http://mansfield.htnp.com/weather/mansfield_connecticut_weather_28f_overcast.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://mansfield.htnp.com/weather/mansfield_connecticut_weather_28f_overcast.html" />
						<published>2008-12-30T23:52:00-05:00</published>
						<updated>2008-12-30T23:52:00-05:00</updated>
						<author>
							<name>  </name>
						</author>
						<category term="tech" scheme="http://mansfield.htnp.com/weather/mansfield_connecticut_weather_28f_overcast.html" label="tech" />
						<content type="html">28F Overcast </content>
					</entry>
				
					<entry>
						<title>Mansfield, Connecticut Weather :: 42F Clear</title>
						<id>http://mansfield.htnp.com/weather/mansfield_connecticut_weather_42f_clear.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://mansfield.htnp.com/weather/mansfield_connecticut_weather_42f_clear.html" />
						<published>2008-12-29T23:52:00-05:00</published>
						<updated>2008-12-29T23:52:00-05:00</updated>
						<author>
							<name>  </name>
						</author>
						<category term="tech" scheme="http://mansfield.htnp.com/weather/mansfield_connecticut_weather_42f_clear.html" label="tech" />
						<content type="html">42F Clear </content>
					</entry>
				
			
		
</feed>