<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Mansfield Today</title>
	<link>http://mansfield.htnp.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Mansfield Today</title>
		<url>http://mansfield.htnp.com/files.php?file=</url>
		<link>http://mansfield.htnp.com/</link>
	</image>
	
			
				
					<item>
						<title>Forecast for New Years Day</title>
						<link>http://mansfield.htnp.com/weather/forecast_for_new_years_day.html</link>
						<category>Weather</category>
						<pubDate>Mon, 29 Dec 2008 13:09:00 -0500</pubDate>
						<description>Sunny. Cold with highs in the mid 20s. </description>
					</item>
				
					<item>
						<title>Forecast for Tuesday Night</title>
						<link>http://mansfield.htnp.com/weather/forecast_for_tuesday_night.html</link>
						<category>Weather</category>
						<pubDate>Mon, 29 Dec 2008 13:09:00 -0500</pubDate>
						<description>Partly cloudy in the evening. Then cloudy with
a chance of snow after midnight. Lows in the lower 20s. West
winds 5 to 10 mph. Gusts up </description>
					</item>
				
					<item>
						<title>Forecast for Wednesday</title>
						<link>http://mansfield.htnp.com/weather/forecast_for_wednesday.html</link>
						<category>Weather</category>
						<pubDate>Mon, 29 Dec 2008 13:09:00 -0500</pubDate>
						<description>Snow. Moderate snow accumulation. Blustery with
highs around 30. Northeast winds 10 to 15 mph with gusts up to
30 mph. Becoming north 15 to 25 mph </description>
					</item>
				
					<item>
						<title>Forecast for Tuesday</title>
						<link>http://mansfield.htnp.com/weather/forecast_for_tuesday.html</link>
						<category>Weather</category>
						<pubDate>Mon, 29 Dec 2008 13:09:00 -0500</pubDate>
						<description>Mostly sunny and blustery. Highs in the mid 30s. West
winds 15 to 25 mph. Gusts up to 40 mph in the afternoon. </description>
					</item>
				
					<item>
						<title>Forecast for Wednesday Night</title>
						<link>http://mansfield.htnp.com/weather/forecast_for_wednesday_night.html</link>
						<category>Weather</category>
						<pubDate>Mon, 29 Dec 2008 13:09:00 -0500</pubDate>
						<description>Mostly cloudy with a chance of snow in the
evening. Then partly cloudy after midnight. Windy and colder
with lows around 11. Northwest winds 25 to 30 </description>
					</item>
				
					<item>
						<title>Forecast for Tonight</title>
						<link>http://mansfield.htnp.com/weather/forecast_for_tonight.html</link>
						<category>Weather</category>
						<pubDate>Mon, 29 Dec 2008 13:09:00 -0500</pubDate>
						<description>Partly cloudy this evening. Then mostly cloudy with
scattered snow showers after midnight. Lows in the upper 20s. Southwest winds 10 to 15 mph. Chance of </description>
					</item>
				
					<item>
						<title>Mansfield, Connecticut Weather :: 28F Overcast</title>
						<link>http://mansfield.htnp.com/weather/mansfield_connecticut_weather_28f_overcast.html</link>
						<category>Weather</category>
						<pubDate>Tue, 30 Dec 2008 13:52:00 -0500</pubDate>
						<description>28F Overcast </description>
					</item>
				
					<item>
						<title>Mansfield, Connecticut Weather :: 42F Clear</title>
						<link>http://mansfield.htnp.com/weather/mansfield_connecticut_weather_42f_clear.html</link>
						<category>Weather</category>
						<pubDate>Mon, 29 Dec 2008 13:52:00 -0500</pubDate>
						<description>42F Clear </description>
					</item>
				
			
		
<description>Mansfield Today</description>
</channel>
</rss>